Connecting....

MJ

Theatre

Neil Simon Theatre
250 West 52nd Street

Duration

2 hours and 30 minutes,
including intermission

Rate

TN
Total No. of tickets : 132
Date Time Area Price $ Qty
12/06/23 8:00PM Mid Mezzanine 126.50
12/06/23 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/12/23 7:00PM Mid Mezzanine 126.50
12/12/23 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/13/23 2:00PM Last Rows Mezzanine 86.50
12/13/23 2:00PM Mid Mezzanine 126.50
12/13/23 2:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/13/23 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
12/13/23 8:00PM Last Rows Orchestra/Rear Mezzanine 106.50
12/13/23 8:00PM Mid Mezzanine 126.50
12/13/23 8:00PM Rear Orchestra 128.50
12/13/23 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/13/23 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
12/14/23 7:00PM Mid Mezzanine 126.50
12/14/23 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/20/23 2:00PM Mid Mezzanine 126.50
12/20/23 2:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/20/23 8:00PM Mid Mezzanine 126.50
12/20/23 8:00PM Rear Orchestra 128.50
12/20/23 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
12/22/23 2:00PM Last Rows Mezzanine 126.50
12/22/23 2:00PM Rear Mezzanine 156.50
12/22/23 2:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
12/22/23 8:00PM Rear Mezzanine 156.50
12/22/23 8:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
12/23/23 2:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
12/23/23 8:00PM Rear Mezzanine 156.50
12/23/23 8:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
12/30/23 2:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
12/30/23 8:00PM Orchestra/Front Mezzanine/Mid Mezzanine 206.50
01/03/24 2:00PM Mid Mezzanine 126.50
01/03/24 2:00PM Rear Orchestra 128.50
01/03/24 2:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/03/24 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/03/24 8:00PM Mid Mezzanine 126.50
01/03/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/04/24 7:00PM Mid Mezzanine 126.50
01/04/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/04/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/05/24 7:00PM Rear Orchestra/Mid Mezzanine 146.50
01/05/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/05/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/06/24 8:00PM Rear Orchestra/Mid Mezzanine 160.20
01/06/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 193.20
01/06/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 226.20
01/07/24 3:00PM Rear Orchestra/Mid Mezzanine 146.50
01/07/24 3:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/07/24 3:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/09/24 7:00PM Last Rows Mezzanine 86.50
01/09/24 7:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/09/24 7:00PM Mid Mezzanine 126.50
01/09/24 7:00PM Rear Orchestra 128.50
01/09/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/09/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/10/24 2:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/10/24 2:00PM Mid Mezzanine 126.50
01/10/24 2:00PM Rear Orchestra 128.50
01/10/24 2:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/10/24 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/10/24 8:00PM Last Rows Mezzanine 86.50
01/10/24 8:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/10/24 8:00PM Mid Mezzanine 126.50
01/10/24 8:00PM Rear Orchestra 128.50
01/10/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/10/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/11/24 7:00PM Last Rows Mezzanine 86.50
01/11/24 7:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/11/24 7:00PM Mid Mezzanine 126.50
01/11/24 7:00PM Rear Orchestra 128.50
01/11/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/11/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/12/24 7:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/12/24 7:00PM Rear Orchestra/Mid Mezzanine 146.50
01/12/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/12/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/13/24 2:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/13/24 2:00PM Rear Orchestra/Mid Mezzanine 146.50
01/13/24 2:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/13/24 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/13/24 8:00PM Rear Mezzanine 127.20
01/13/24 8:00PM Rear Orchestra/Mid Mezzanine 160.20
01/13/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 193.20
01/13/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 226.20
01/14/24 3:00PM Last Rows Mezzanine 106.50
01/14/24 3:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/14/24 3:00PM Rear Orchestra/Mid Mezzanine 146.50
01/14/24 3:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/14/24 3:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/15/24 7:00PM Last Rows Mezzanine 86.50
01/15/24 7:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/15/24 7:00PM Mid Mezzanine 126.50
01/15/24 7:00PM Rear Orchestra 128.50
01/15/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/15/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/17/24 8:00PM Last Rows Mezzanine 86.50
01/17/24 8:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/17/24 8:00PM Mid Mezzanine 126.50
01/17/24 8:00PM Rear Orchestra 128.50
01/17/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/17/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/18/24 2:00PM Last Rows Mezzanine 86.50
01/18/24 2:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/18/24 2:00PM Mid Mezzanine 126.50
01/18/24 2:00PM Rear Orchestra 128.50
01/18/24 2:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/18/24 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/18/24 8:00PM Last Rows Mezzanine 86.50
01/18/24 8:00PM Last Rows Orchestra/Rear Mezzanine 106.50
01/18/24 8:00PM Mid Mezzanine 126.50
01/18/24 8:00PM Rear Orchestra 128.50
01/18/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 151.50
01/18/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 186.50
01/19/24 7:00PM Last Rows Mezzanine 106.50
01/19/24 7:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/19/24 7:00PM Rear Orchestra/Mid Mezzanine 146.50
01/19/24 7:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/19/24 7:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/20/24 2:00PM Last Rows Mezzanine 106.50
01/20/24 2:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/20/24 2:00PM Rear Orchestra/Mid Mezzanine 146.50
01/20/24 2:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/20/24 2:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50
01/20/24 8:00PM Last Rows Orchestra/Last Rows Mezzanine 116.20
01/20/24 8:00PM Rear Mezzanine 127.20
01/20/24 8:00PM Rear Orchestra/Mid Mezzanine 160.20
01/20/24 8:00PM Front Orchestra Sides/Mid Orchestra Sides 193.20
01/20/24 8:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 226.20
01/21/24 3:00PM Last Rows Mezzanine 106.50
01/21/24 3:00PM Last Rows Orchestra/Rear Mezzanine 116.50
01/21/24 3:00PM Rear Orchestra/Mid Mezzanine 146.50
01/21/24 3:00PM Front Orchestra Sides/Mid Orchestra Sides 176.50
01/21/24 3:00PM Front Orchestra/Mid Orchestra/Front Mezzanine 206.50